We are always adding new items, so if you don't see it, call anyway!
Minimum
Charge
Hourly Daily Weekly Monthly
COMPRESSOR AIR 1.5 HP ELEC. 23.80 NA $33.50 $117.25 $351.75
COMPRESSOR AIR 5 HP GAS 27.90 NA $39.00 $136.50 $409.50
HOSE AIR 1/4" X 50' 3.25 NA $3.25 $11.50 $34.50
HOSE AIR 1/4" T-CONNECTOR 3.00 NA $3.00 $10.50 $31.50
COMPRESSOR AIR 100 CFM TOWABLE 55.50 NA $78.00 $273.00 $819.00
Minimum
Charge
Hourly Daily Weekly Monthly
HOSE AIR 3/4" X 50' 5.50 NA $5.50 $19.25 $57.75
HOSE AIR 3/4" ADAPT./FITTING 5.00 NA $5.00 $17.50 $52.50
COMPRESSOR AIR TANK 9.05 NA $11.50 $40.25 $120.75
NAILER AIR ROOFING 28.00 NA $28.00 $98.00 $294.00
NAILER AIR FINISH 28.00 NA $28.00 $98.00 $294.00
Minimum
Charge
Hourly Daily Weekly Monthly
NAILER AIR FRAMING 28.00 NA $28.00 $98.00 $294.00
NAILER AIR PIN (BRAD) 25.00 NA $25.00 $87.50 $262.50
STAPLER AIR FLOORING 2" BOSTICH 33.50 NA $33.50 $117.25 $351.75
STAPLER AIR LAMINATE FLOOR 3/8" 25.00 NA $25.00 $87.50 $262.50
STAPLER AIR UNDERLAYMENT 25.00 NA $25.00 $87.50 $262.50
Minimum
Charge
Hourly Daily Weekly Monthly
BOBCAT 763 W/ CAB 117.25 NA $167.50 $670.00 $2010.00
  BOBCAT S185 TURBO 122.50 NA $172.50 $690.00 $2070.00
BOBCAT PALLET FORKS 27.00 NA $27.00 $94.50 $283.50
BOBCAT PLANER 48.00 NA $48.00 $168.00 $5.04
BOBCAT PLOW BLADE 6' 60.00 NA $100.00 $350.00 $1050.00
Minimum
Charge
Hourly Daily Weekly Monthly
BOBCAT GRAPPLE 100.00 $100.00 $100.00 $400.00 $1000.00
BOBCAT POST HOLE DIGGER 87.15 NA $124.50 $435.75 $1307.25
BOBCAT POST HOLE AUGER 8" 15.00 NA $15.00 $52.50 $157.50
BOBCAT POST HOLE AUGER 12" 15.00 NA $15.00 $52.50 $157.50
BOBCAT EXCAVATOR X-325 8'4" DEPTH 158.90 NA $227.00 $794.50 $2383.50
Minimum
Charge
Hourly Daily Weekly Monthly
COMPACTOR HAND TAMPER 7.50 NA $7.50 $26.25 $78.75
COMPACTOR PLATE (WIDE) 39.55 NA $56.50 $197.75 $593.25
COMPACTOR PLATE (NARROW) 39.55 NA $56.50 $197.75 $593.25
COMPACTOR JUMPIN' JACK RAMMER 43.40 NA $62.00 $217.00 $651.00
FLOAT BULLFLOAT W/ 2 HANDLES 12.00 NA $12.00 $42.00 $126.00
Minimum
Charge
Hourly Daily Weekly Monthly
FLOAT HANDLE 6' ONLY 4.50 NA $4.50 $15.75 $47.25
FLOAT FINISH BROOM W/ 2 HANDLES 12.00 NA $12.00 $42.00 $126.00
FLOAT FINISH TROWEL W/ 2 HANDLES 12.00 NA $12.00 $42.00 $126.00
MIXER CONCRETE ELECT. 3 CU. FT 22.00 NA $22.00 $77.00 $231.00
MIXER CONCRETE GAS 6 CU. FT 42.00 NA $42.00 $147.00 $441.00
Minimum
Charge
Hourly Daily Weekly Monthly
MIXER MORTAR GAS 6 CU. FT 42.00 NA $42.00 $147.00 $441.00
MIXER MORTAR BOX 10.00 NA $10.00 $35.00 $105.00
TROWEL POWER 36" 46.00 NA $46.00 $192.00 $576.00
TROWEL HAND EDGER 4.00 NA $4.00 $14.00 $42.00
TROWEL HAND FINISH/FRESNO 4.00 NA $4.00 $14.00 $42.00
Minimum
Charge
Hourly Daily Weekly Monthly
TROWEL HAND GROOVER 4.00 NA $4.00 $14.00 $42.00
TROWEL HAND GROOVER WALK-BEHIND 8.00 NA $8.00 $28.00 $84.00
TROWEL HAND MAGNESIUM 4.00 NA $4.00 $14.00 $42.00
TROWEL HAND WOODEN 4.00 NA $4.00 $14.00 $42.00
COME A LONG 1 TON 10.00 NA $10.00 $35.00 $105.00
Minimum
Charge
Hourly Daily Weekly Monthly
HOIST CHAIN 1 TON 13.95 NA $19.50 $68.25 $204.75
JACK BEAM 7'6" MAX HGTH 11.00 NA $11.00 $38.50 $115.50
JACK BEAM 12'6" MAX HGTH 11.00 NA $11.00 $38.50 $115.50
JACK CAMPER (PAIR) 27.00 NA $27.00 $108.00 $324.00
JACK HIGH LIFT 11.00 NA $11.00 $38.50 $115.50
Minimum
Charge
Hourly Daily Weekly Monthly
JACK PALLET MANUAL 27.00 NA $27.00 $94.50 $283.50
JACK PALLET POWERED 27.00 NA $45.00 $157.50 $472.50
JACK SCREW / FOUNDATION 9.00 NA $9.00 $31.50 $94.50
JACK HYDRAULIC 20 TON 11.00 NA $11.00 $44.00 $132.00
JACK SHEETROCK 11' 28.50 NA $28.50 $114.00 $342.00
Minimum
Charge
Hourly Daily Weekly Monthly
JACK SHEETROCK 12" EXTENSION 4.00 NA $4.00 $16.00 $48.00
LOT MAGNET 10.00 NA $10.00 $35.00 $105.00
METAL DETECTOR 22.75 NA $32.50 $113.75 $341.25
METAL DETECT. PIPE LOCATOR W/CASE 22.75 NA $32.50 $113.75 $341.25
LEVEL LASER/TRANSIT 42.00 NA $42.00 $168.00 $504.00
Minimum
Charge
Hourly Daily Weekly Monthly
MEASURING WHEEL 8.00 NA $8.00 $20.00 $62.00
ROOF TEAR-OFF TOOL 9.50 NA $9.50 $38.00 $114.00
SIDING BRAKE 10' 39.00 NA $39.00 $156.00 $468.00
HAMMER SLEDGE 8 LB. 6.50 NA $6.50 $26.00 $78.00
HAMMER SLEDGE 12 LB. 7.50 NA $7.50 $30.00 $90.00
Minimum
Charge
Hourly Daily Weekly Monthly
SLEDGE SPLITTING MAUL 7.50 NA $7.50 $30.00 $90.00
HAMMER AIR 90LB 24.50 NA $35.00 $122.50 $367.50
HAMMER ELECTRIC 60LB BRUTE 44.80 NA $64.00 $256.00 $768.00
HAMMER ELECT. CHIPPING 32.50 NA $46.50 $162.75 $488.25
HAMMER ROTO SMALL ELECT. 31.50 NA $43.75 $153.25 $459.75
Minimum
Charge
Hourly Daily Weekly Monthly
HAMMER ROTO LARGE ELECT. 36.50 NA $49.50 $173.25 $519.75
DINGO LEVELING BAR 35.00 NA $35.00 $140.00 $420.00
DINGO POST HOLE DIGGER ATTACH. 42.00 NA $60.00 $240.00 $720.00
DINGO POST HOLE AUGER 9" 10.00 NA $10.00 $40.00 $120.00
DINGO POST HOLE AUGER 12" 15.00 NA $15.00 $60.00 $180.00
Minimum
Charge
Hourly Daily Weekly Monthly
DINGO POST HOLE AUGER 30" 20.00 NA $20.00 $80.00 $240.00
DINGO PHD AUGER EXT 12" 6.00 NA $6.00 $24.00 $72.00
DINGO TRENCHER ATTACH. 49.00 NA $70.00 $280.00 $840.00
  GENERATOR 1000 WATT HONDA 27.00 NA $27.00 $108.00 $324.00
GENERATOR 2200 WATT 38.00 NA $38.00 $152.00 $456.00
Minimum
Charge
Hourly Daily Weekly Monthly
GENERATOR 4000 WATT 49.00 NA $49.00 $196.00 $588.00
GENERATOR 5000 WATT 52.00 NA $52.00 $208.00 $624.00
GENERATOR 7000 WATT W/ ARC WELDER 48.50 NA $68.00 $272.00 $816.00
TORCH OXY/ACET CUTTING ONLY 30.00 NA $42.00 $168.00 $504.00
TORCH PLUMBERS ACET ONLY 11.00 NA $11.00 $44.00 $132.00
Minimum
Charge
Hourly Daily Weekly Monthly
TORCH WEED BURNING 12.00 NA $12.00 $48.00 $144.00
WELDER WIRE FEED 110V GASLESS 36.50 NA $51.00 $178.50 $535.50
HEATER ELECTRIC 1500W 8.00 NA $8.00 $20.00 $62.00
HEATER PROPANE 35K BTU 13.00 NA $13.00 $45.50 $136.50
HEATER PROPANE 50K BTU 16.50 NA $16.50 $57.75 $173.25
Minimum
Charge
Hourly Daily Weekly Monthly
HEATER PROPANE 100K BTU 27.00 NA $27.00 $94.50 $283.50
HEATER PROPANE 150K BTU 29.00 NA $29.00 $101.50 $304.50
HEATER RADIANT PROP. 200K BTU 11.20 NA $16.00 $56.00 $168.00
HEATER FORCED AIR 170K BTU 60.00 NA $60.00 $240.00 $720.00
LADDER EXT 20' FIBER GLASS 12.00 NA $20.00 $70.00 $210.00
Minimum
Charge
Hourly Daily Weekly Monthly
LADDER EXTENSION 28' 14.00 NA $28.00 $98.00 $294.00
LADDER EXTENSION 32' 16.00 NA $32.00 $112.00 $336.00
LADDER EXTENSION 40' 18.00 NA $36.00 $126.00 $378.00
LADDER JACKS 9.00 NA $9.00 $31.50 $94.50
LADDER STAND OFF BRACKET 8.50 NA $8.50 $29.75 $89.25
Minimum
Charge
Hourly Daily Weekly Monthly
LADDER STEP 6' 8.00 NA $12.00 $42.00 $126.00
LADDER STEP 8' 8.00 NA $14.00 $49.00 $147.00
LADDER STEP 10' 9.00 NA $16.00 $56.00 $168.00
LADDER STEP 12' 10.00 NA $18.00 $63.00 $189.00
LADDER STEP 14' 11.00 NA $20.00 $70.00 $210.00
Minimum
Charge
Hourly Daily Weekly Monthly
PLANK EXTENDABLE WOOD 14.50 NA $14.50 $50.75 $152.25
LADDER ROOF 20' 2PC 17.50 NA $17.50 $61.25 $183.75
ROOF JACKS PAIR 5.00 NA $5.00 $17.50 $525.05
TRANSIT W/ TRIPOD & STICK 19.60 NA $28.00 $98.00 $294.00
LEVEL 4' 7.50 NA $7.50 $26.25 $78.75
Minimum
Charge
Hourly Daily Weekly Monthly
LIFT SCISSORS 19' 40.00 NA $75.00 $190.00 $545.00
LIGHTS CONSTRUCTION 13.00 NA $13.00 $45.50 $136.50
SCAFFOLD SECTION 5' (2) ENDS 6.50 NA $6.50 $13.00 $39.00
SCAFFOLD BASE PLATE SET OF 4 2.50 NA $2.50 $3.75 $7.50
SCAFFOLD LEVELING JACKS (4) 6.50 NA $6.50 $13.00 $39.00
Minimum
Charge
Hourly Daily Weekly Monthly
SCAFFOLD OUTRIGGER SET (2) 3.00 NA $3.00 $4.50 $9.00
SCAFFOLD WHEELS SET OF 4 6.50 NA $6.50 $13.00 $39.00
SCAFFOLD SECTION 3' (2) ENDS 6.50 NA $6.50 $13.00 $39.00
SCAFFOLD PLANK 3.75 NA $3.75 $7.50 $22.50
SCAFFOLD SAFETY RAIL SET OF 2 0.00 NA NA NA NA
Minimum
Charge
Hourly Daily Weekly Monthly
SCAFFOLD HINGE PIN 0.00 NA NA NA NA
SCAFFOLD WING NUTS 0.00 NA NA NA NA
SCAFFOLD SIDE BRACKETS (2) 4.00 NA $4.00 $8.00 $24.00
SCAFFOLD X-BRACE PER SET 0.00 NA NA NA NA
SCAFFOLD TOWER 6' X 30" X 6' 17.50 NA $17.50 $61.25 $183.75
Minimum
Charge
Hourly Daily Weekly Monthly
SCAFFOLD TOWER 3' EXTENSION 8.00 NA $8.00 $16.00 $48.00
TRENCHER 30" DITCH-WITCH 102.20 NA $146.00 $511.00 $1533.00
TRENCHER 7" 24.30 NA $81.00 $283.50 $850.00
TRENCHER 9" BED-EDGER 57.60 $14.40 $97.00 $339.50 $1018.50
PRESSURE WASHER 1500 GAS 35.70 NA $59.50 $208.25 $624.75
Minimum
Charge
Hourly Daily Weekly Monthly
PRESSURE WASHER 2000 GAS 49.50 NA $82.50 $288.75 $866.25
PRESSURE WASHER 3000 GAS 51.90 NA $86.50 $302.75 $908.25
PRESSURE WASHER 3500 GAS 58.50 NA $97.50 $341.25 $1023.75
PRESSURE WASHER HOTWATER 60.55 NA $86.50 $346.00 $1038.00
Top of Page

Policies:

Rentals
Minimum rental charges are normally for a 4-hour period. Sometimes items may have a 2-hour minumum, or a day charge may be the minumum. A day is normally a 24-hour day, depending on open hours. We charge for all time out not time used. We charge for holidays. Special rates may apply.
Identification
We require a permanent, valid Minnesota drivers license for ID. We will also take your phone number and your vehicle plate number.
Deposits
We require deposits on all rentals. We accept cash, local checks, and several major credit cards. We cannot accept starter checks. Also, the person presenting a personal check or credit card must be the writer of the check or the signature of the credit card.
Damage Waiver
We charge a damage waiver on all rentals. This releives the customer of any responsibility for accidental damage to the equipment rented under normal use. Damage waiver does not cover loss, theft, or abuse. Some items may be excluded from damage waiver coverage. Truck and trailer damage waivers are a flat, per day charge and not the percentage.
Rates
All rates are subject to change without notice. Rates on this website do not include sales tax or damage waiver. Lower rates are in effect for minumum periods of either 2 or 4 hours.
Charge Accounts
Business charge accounts can be set up with approved credit.
Sales Tax
All rentals are subject to applicable state and local sales taxes.
DELIVERY AVAILABLE ON ALL ITEMS FOR AN ADDITIONAL FEE. CALL FOR DELIVERY QUOTE.
Top of Page
Automotive
Construction
Convention/A.V.
Floors and Walls
Food and Beverage Service
Lawn and Garden
Moving
Party
Plumbing
Power Tools
Trailers
Weddings