We are always adding new items, so if you don't see it, call anyway!
Minimum
Charge
Hourly Daily Weekly Monthly
  COTTON CANDY MACHINE 40.00 NA $40.00 $120.00 $360.00
  HOTDOG STEAMER MACHINE 30.00 NA $30.00 $90.00 $270.00
  POPCORN POPPER MACHINE 40.00 NA $40.00 $120.00 $360.00
  SLUSH DAQUIRI MACHINE 150.00 NA $150.00 $450.00 $1350.00
  SNO CONE MACHINE 40.00 NA $40.00 $120.00 $360.00
Minimum
Charge
Hourly Daily Weekly Monthly
COOLER 05 GAL IGLOO 10.00 NA $10.00 $30.00 $60.00
COOLER 10 GAL IGLOO 12.00 NA $12.00 $36.00 $72.00
COOLER 128 QT CHEST-TYPE 16.00 NA $16.00 $48.00 $96.00
COOLER KEG/SUPER COOLER 18.00 NA $18.00 $54.00 $108.00
COOLER STOCK TANK 55 GAL 18.00 NA $18.00 $54.00 $108.00
Minimum
Charge
Hourly Daily Weekly Monthly
PICK A POP 10.00 NA $10.00 $30.00 $60.00
PLINKO 15.00 NA $15.00 $45.00 $90.00
SPIN ART MACHINE 50.00 NA $50.00 $100.00 $300.00
DUCK POND 35.00 NA $35.00 $105.00 $210.00
TIC TAC TOE BOX 15.00 NA $15.00 $45.00 $135.00
Minimum
Charge
Hourly Daily Weekly Monthly
TIN CAN ALLEY 15.00 NA $15.00 $45.00 $135.00
RAFFLE BARRELL 20.00 NA $20.00 $60.00 $120.00
BLACK JACK TABLE 25.00 NA $25.00 $75.00 $150.00
CARD SHOE (3 DECK) 6.00 NA $6.00 $18.00 $36.00
CHIP TRAY W/450 CHIPS 6.00 NA $6.00 $18.00 $36.00
Minimum
Charge
Hourly Daily Weekly Monthly
CRAPS TABLE 35.00 NA $35.00 $105.00 $210.00
   ROULETTE W/ WHEEL 35.00 NA $35.00 $105.00 $210.00
BINGO CAGE W/BALLS 30.00 NA $30.00 $90.00 $180.00
BINGO CARD 0.15 NA $0.15 $0.45 $0.90
CROQUET 16.00 NA $16.00 $48.00 $96.00
Minimum
Charge
Hourly Daily Weekly Monthly
HORSE SHOE KIT 12.00 NA $12.00 $36.00 $72.00
VOLLEYBALL SET 16.00 NA $16.00 $48.00 $96.00
MOONWALK 13'X13' CASTLE 150.00 NA $150.00 $500.00 $1000.00
SLIDE INFLATABLE 175.00 NA $175.00 $500.00 $1000.00
DUNK TANK DELUXE W/WINDOW 125.00 NA $125.00 $375.00 $750.00
Minimum
Charge
Hourly Daily Weekly Monthly
HEATER PATIO 40K BTU W/PROPANE 45.00 NA $45.00 $95.00 $285.00
LIGHT STRING 7W 25' 0.00 NA $10.00 $40.00 $80.00
LIGHT TENT FLOOD 10.00 NA $10.00 $17.50 $45.00
LIGHT STAND 4- 8" GLOBES 25.00 NA $25.00 $37.50 $75.00
  LIGHT CHANDELIER 4 GLOBE 25.00 NA $25.00 $37.50 $75.00
Minimum
Charge
Hourly Daily Weekly Monthly
LINEN 54X54 WHITE 6.00 NA $6.00 $9.00 $18.00
LINEN 60X120 WHITE 8.35 NA $8.35 $12.53 $25.05
LINEN 90" ROUND WHITE 8.35 NA $8.35 $12.53 $25.05
LINEN 90" ROUND RED 8.35 NA $8.35 $12.53 $25.05
LINEN 90" ROUND HUNTER GREEN 8.35 NA $8.35 $12.53 $25.05
Minimum
Charge
Hourly Daily Weekly Monthly
LINEN 120" ROUND WHITE 12.50 NA $12.50 $18.00 $36.00
LINEN NAPKIN 20"SQ WHITE 0.60 NA $0.60 $0.90 $1.80
SKIRT 14' WHITE LINEN 16.50 NA $16.50 $33.00 $66.00
SKIRT 14' BLACK LINEN 16.50 NA $16.50 $33.00 $66.00
SKIRT STAGE 8'X9" BLACK 12.00 NA $12.00 $18.00 $36.00
Minimum
Charge
Hourly Daily Weekly Monthly
SKIRT STAGE 16'X 8" BLACK 24.00 NA $24.00 $36.00 $72.00
SKIRT STAGE 8'X16" BLACK 12.00 NA $12.00 $18.00 $36.00
SKIRT STAGE 8'X24" BLACK 12.00 NA $12.00 $18.00 $36.00
SIGN LIGHTED 4 X 8 32.00 NA $32.00 $64.00 $192.00
SIGN BALLOON LIGHTED 35.00 NA $50.00 $175.00 $525.00
Minimum
Charge
Hourly Daily Weekly Monthly
TABLE 30" ROUND 30" OR 42" HIGH 7.50 NA $7.50 $11.25 $22.50
TABLE 4' ROUND PLY. 6.50 NA $6.50 $9.75 $19.50
TABLE 5' ROUND (60") 7.50 NA $7.50 $11.25 $22.50
TABLE 6'X 30" RECT. 7.00 NA $7.00 $10.50 $21.00
TABLE 8'X30" RECT. 8.00 NA $8.00 $12.00 $24.00
Minimum
Charge
Hourly Daily Weekly Monthly
TABLE 8'X18" RECT. FORMICA 12.50 NA $12.50 $18.75 $37.50
TABLE 30"X30" CARD 7.00 NA $7.00 $10.50 $21.00
BAR STOOLS 3.00 NA $3.00 $6.00 $12.00
CHAIR SAMSONITE BONE 0.95 NA $0.95 $1.90 $3.80
CHAIR SAMSONITE BLACK 0.95 NA $0.95 $1.90 $3.80
Minimum
Charge
Hourly Daily Weekly Monthly
CHAIR SAMSONITE WHITE/CHROME 1.75 NA $1.75 $3.50 $7.00
CHAIR WHITE PLASTIC W/PAD SEAT 3.50 NA $3.50 $10.50 $31.50
TENT 16X16 B/WH 110.00 NA $110.00 $165.00 $330.00
TENT 20X20 Y/WH ROPE 130.00 NA $130.00 $195.00 $390.00
TENT 20X20 R/WH ROPE 130.00 NA $130.00 $195.00 $390.00
Minimum
Charge
Hourly Daily Weekly Monthly
TENT 20X30 Y/WH ROPE 150.00 NA $150.00 $225.00 $450.00
TENT 20X30 R/WH ROPE 150.00 NA $150.00 $225.00 $450.00
TENT 20X40 WHITE ROPE 170.00 NA $170.00 $255.00 $510.00
TENT E-Z UP 10'X10' WHITE 80.00 NA $80.00 $120.00 $240.00
SIDEWALL E-Z UP 10' 10.00 NA $10.00 $15.00 $30.00
Minimum
Charge
Hourly Daily Weekly Monthly
SIDEWALL 30' WHITE 35.00 NA $35.00 $52.00 $105.00
SIDEWALL 30' WINDOW 40.00 NA $40.00 $60.00 $120.00
TENT FRAME 10X10 130.00 NA $130.00 $195.00 $390.00
TENT FRAME 20X20 280.00 NA $280.00 $420.00 $840.00
TENT FRAME EXT. 10' TO 20X30 70.00 NA $70.00 $105.00 $210.00
Minimum
Charge
Hourly Daily Weekly Monthly
  TENT FRAME EXT. 20' TO 20X40 150.00 NA $150.00 $225.00 $450.00
TENT FRAME 30X30 439.00 NA $439.00 $658.50 $1317.00
TENT FRAME EXT. 15' TO 30X45 181.00 NA $181.00 $306.50 $503.00
TENT FRAME EXT. 30'TO 30X60 306.00 NA $306.00 $459.00 $918.00
Top of Page

Policies:

Rentals
Minimum rental charges are normally for a 4-hour period. Sometimes items may have a 2-hour minumum, or a day charge may be the minumum. A day is normally a 24-hour day, depending on open hours. We charge for all time out not time used. We charge for holidays. Special rates may apply.
Identification
We require a permanent, valid Minnesota drivers license for ID. We will also take your phone number and your vehicle plate number.
Deposits
We require deposits on all rentals. We accept cash, local checks, and several major credit cards. We cannot accept starter checks. Also, the person presenting a personal check or credit card must be the writer of the check or the signature of the credit card.
Damage Waiver
We charge a damage waiver on all rentals. This releives the customer of any responsibility for accidental damage to the equipment rented under normal use. Damage waiver does not cover loss, theft, or abuse. Some items may be excluded from damage waiver coverage. Truck and trailer damage waivers are a flat, per day charge and not the percentage.
Rates
All rates are subject to change without notice. Rates on this website do not include sales tax or damage waiver. Lower rates are in effect for minumum periods of either 2 or 4 hours.
Charge Accounts
Business charge accounts can be set up with approved credit.
Sales Tax
All rentals are subject to applicable state and local sales taxes.
DELIVERY AVAILABLE ON ALL ITEMS FOR AN ADDITIONAL FEE. CALL FOR DELIVERY QUOTE.
Top of Page
Automotive
Construction
Convention/A.V.
Floors and Walls
Food and Beverage Service
Lawn and Garden
Moving
Party
Plumbing
Power Tools
Trailers
Weddings